2024 Fantasy Football - Worst Performers Across 541k Teams
Want a free fantasy football ranking creator? Get notified when our newest tool is released! (No spam, ever.)
Introduction
I set out to determine the worst fantasy football players of 2024. With data from over 541,082 teams and 4,450,898 matchups spanning Weeks 1-17, I wanted to answer the big question:
"Which players truly performed the worst throughout the season?"
This analysis answers that question by highlighting top contributors to winning lineups, based on win rates.
The Process
Here’s how I approached this analysis:
- For each matchup, I determined which team won and which lost.
- Every starter on the winning team was credited with one win, while starters on the losing team received a loss.
- I tallied up all the wins and losses for each player across all weeks (1-17).
This approach captures how players contributed to their team's actual fantasy success. In my opinion, it’s more accurate than just looking at total points because it reflects what fantasy managers likely felt:
- Big boom games that often led to wins.
- Bust games that contributed to losses.
I want to be 100% clear; this is for any league type, any scoring type, over all 17 weeks. If you would like to see more specific data, let me know. This is very interesting to me, and I would love to analyze things that you would find helpful and interesting.
Key Metrics Explained
- Win Rate (%): The percentage of matchups where a player contributed to a winning team.
- Win-Rate Difference (Diff): Performance above or below the baseline 50% win rate.
- Total Tallies: The total number of wins and losses for each player.
Worst Performers by Position
Quarterbacks (QB)
Name | Team | Wins | Losses | Win Rate | Diff |
---|---|---|---|---|---|
Aaron Rodgers | NYJ | 169,615 | 170,265 | 49.90% | -0.10% |
Patrick Mahomes | KC | 314,488 | 321,829 | 49.42% | -0.58% |
Kirk Cousins | ATL | 182,712 | 187,123 | 49.40% | -0.60% |
Justin Fields | PIT | 76,731 | 78,990 | 49.27% | -0.73% |
Cooper Rush | DAL | 36,234 | 37,356 | 49.24% | -0.76% |
Joe Flacco | IND | 33,330 | 34,533 | 49.11% | -0.89% |
Derek Carr | NO | 93,189 | 97,852 | 48.78% | -1.22% |
Dak Prescott | DAL | 158,089 | 166,889 | 48.65% | -1.35% |
Justin Herbert | LAC | 230,191 | 249,083 | 48.03% | -1.97% |
Daniel Jones | MIN | 78,343 | 86,396 | 47.56% | -2.44% |
Drew Lock | NYG | 12,355 | 13,875 | 47.10% | -2.90% |
Trevor Lawrence | JAX | 131,947 | 151,594 | 46.54% | -3.46% |
Andy Dalton | CAR | 31,858 | 36,930 | 46.31% | -3.69% |
Mason Rudolph | TEN | 11,982 | 13,958 | 46.19% | -3.81% |
C.J. Stroud | HOU | 263,929 | 318,838 | 45.29% | -4.71% |
Drake Maye | NE | 93,104 | 113,347 | 45.10% | -4.90% |
Brandon Allen | SF | 4,508 | 5,599 | 44.60% | -5.40% |
Anthony Richardson | IND | 163,073 | 203,801 | 44.45% | -5.55% |
Bryce Young | CAR | 68,732 | 85,982 | 44.43% | -5.57% |
Caleb Williams | CHI | 193,775 | 246,764 | 43.99% | -6.01% |
Malik Willis | GB | 6,843 | 8,876 | 43.53% | -6.47% |
Deshaun Watson | CLE | 61,805 | 80,614 | 43.40% | -6.60% |
Gardner Minshew | LV | 38,157 | 50,409 | 43.08% | -6.92% |
Mac Jones | JAX | 19,745 | 26,386 | 42.80% | -7.20% |
Tommy DeVito | NYG | 7,589 | 10,211 | 42.63% | -7.37% |
Will Levis | TEN | 72,513 | 100,381 | 41.94% | -8.06% |
Aidan O'Connell | LV | 20,141 | 28,654 | 41.28% | -8.72% |
Tyler Huntley | MIA | 8,174 | 11,739 | 41.05% | -8.95% |
Kenny Pickett | PHI | 2,634 | 4,433 | 37.27% | -12.73% |
Dorian Thompson-Robinson | CLE | 1,898 | 3,222 | 37.07% | -12.93% |
Spencer Rattler | NO | 9,135 | 15,695 | 36.79% | -13.21% |
Michael Penix | ATL | 7,238 | 13,061 | 35.66% | -14.34% |
Desmond Ridder | LV | 2,334 | 4,397 | 34.68% | -15.32% |
Jacoby Brissett | NE | 9,794 | 19,154 | 33.83% | -16.17% |
Skylar Thompson | MIA | 2,143 | 4,846 | 30.66% | -19.34% |
J.J. McCarthy | MIN | 2,696 | 7,667 | 26.02% | -23.98% |
Trey Lance | DAL | 1,213 | 3,844 | 23.99% | -26.01% |
Running backs (RB)
Name | Team | Wins | Losses | Win Rate | Diff |
---|---|---|---|---|---|
Rachaad White | TB | 268,824 | 272,588 | 49.65% | -0.35% |
Zach Charbonnet | SEA | 155,865 | 161,117 | 49.17% | -0.83% |
Jerome Ford | CLE | 159,386 | 168,762 | 48.57% | -1.43% |
Austin Ekeler | WAS | 165,842 | 176,483 | 48.45% | -1.55% |
Zack Moss | CIN | 124,309 | 135,440 | 47.86% | -2.14% |
Alexander Mattison | LV | 111,547 | 128,342 | 46.50% | -3.50% |
Javonte Williams | DEN | 195,574 | 228,900 | 46.07% | -3.93% |
Isiah Pacheco | KC | 111,342 | 130,713 | 46.00% | -4.00% |
Nick Chubb | CLE | 108,619 | 127,572 | 45.99% | -4.01% |
Tank Bigsby | JAX | 96,504 | 113,754 | 45.90% | -4.10% |
Sincere McCormick | LV | 12,994 | 15,362 | 45.82% | -4.18% |
Christian McCaffrey | SF | 106,856 | 126,518 | 45.79% | -4.21% |
Trey Sermon | IND | 38,274 | 45,969 | 45.43% | -4.57% |
Jaylen Warren | PIT | 123,631 | 149,913 | 45.20% | -4.80% |
Travis Etienne | JAX | 214,508 | 264,002 | 44.83% | -5.17% |
Devin Singletary | NYG | 112,728 | 141,899 | 44.27% | -5.73% |
Raheem Blackshear | CAR | 4,199 | 5,377 | 43.85% | -6.15% |
Tyjae Spears | TEN | 96,063 | 124,458 | 43.56% | -6.44% |
Justice Hill | BAL | 64,360 | 86,364 | 42.70% | -7.30% |
Cam Akers | MIN | 49,842 | 69,818 | 41.65% | -8.35% |
Raheem Mostert | MIA | 92,032 | 129,550 | 41.53% | -8.47% |
Gus Edwards | LAC | 60,486 | 85,203 | 41.52% | -8.48% |
Ray Davis | BUF | 45,009 | 63,938 | 41.31% | -8.69% |
Tyler Allgeier | ATL | 67,918 | 97,391 | 41.09% | -8.91% |
Patrick Taylor | SF | 8,444 | 12,289 | 40.73% | -9.27% |
Antonio Gibson | NE | 63,258 | 93,142 | 40.45% | -9.55% |
Tyler Goodson | IND | 10,166 | 15,020 | 40.36% | -9.64% |
Isaiah Davis | NYJ | 7,087 | 10,524 | 40.24% | -9.76% |
Kendre Miller | NO | 19,215 | 28,904 | 39.93% | -10.07% |
Braelon Allen | NYJ | 61,895 | 94,637 | 39.54% | -10.46% |
Roschon Johnson | CHI | 45,992 | 72,962 | 38.66% | -11.34% |
Jeremy McNichols | WAS | 6,668 | 10,899 | 37.96% | -12.04% |
Jaleel McLaughlin | DEN | 49,826 | 81,511 | 37.94% | -12.06% |
Chris Rodriguez | WAS | 3,844 | 6,382 | 37.59% | -12.41% |
Ezekiel Elliott | LAC | 48,645 | 80,923 | 37.54% | -12.46% |
Samaje Perine | KC | 30,853 | 52,370 | 37.07% | -12.93% |
Kenneth Gainwell | PHI | 19,351 | 33,682 | 36.49% | -13.51% |
Dare Ogunbowale | HOU | 8,093 | 14,239 | 36.24% | -13.76% |
Carson Steele | KC | 18,299 | 32,552 | 35.99% | -14.01% |
Ty Johnson | BUF | 17,435 | 31,012 | 35.99% | -14.01% |
Audric Estime | DEN | 20,565 | 36,724 | 35.90% | -14.10% |
Zamir White | LV | 48,155 | 86,126 | 35.86% | -14.14% |
Dameon Pierce | HOU | 12,802 | 23,674 | 35.10% | -14.90% |
Emanuel Wilson | GB | 18,862 | 35,093 | 34.96% | -15.04% |
Ty Chandler | MIN | 25,420 | 47,699 | 34.77% | -15.23% |
D'Ernest Johnson | JAX | 6,852 | 13,080 | 34.38% | -15.62% |
Kimani Vidal | LAC | 16,702 | 32,036 | 34.27% | -15.73% |
Miles Sanders | CAR | 16,314 | 32,106 | 33.69% | -16.31% |
Sean Tucker | TB | 9,634 | 19,021 | 33.62% | -16.38% |
Cordarrelle Patterson | PIT | 6,265 | 12,405 | 33.56% | -16.44% |
D'Onta Foreman | CLE | 11,993 | 24,075 | 33.25% | -16.75% |
Jeff Wilson | MIA | 3,623 | 7,291 | 33.20% | -16.80% |
Jamaal Williams | NO | 11,330 | 23,310 | 32.71% | -17.29% |
Chris Brooks | GB | 1,742 | 3,594 | 32.65% | -17.35% |
Khalil Herbert | CIN | 11,712 | 24,580 | 32.27% | -17.73% |
Trey Benson | ARI | 33,559 | 70,500 | 32.25% | -17.75% |
Emari Demercado | ARI | 6,975 | 15,100 | 31.60% | -18.40% |
Jonathon Brooks | CAR | 17,723 | 39,722 | 30.85% | -19.15% |
Hassan Haskins | LAC | 2,076 | 4,675 | 30.75% | -19.25% |
Keaton Mitchell | BAL | 3,267 | 7,409 | 30.60% | -19.40% |
Pierre Strong | CLE | 4,675 | 10,713 | 30.38% | -19.62% |
Jaylen Wright | MIA | 18,147 | 42,745 | 29.80% | -20.20% |
Blake Corum | LAR | 19,932 | 47,592 | 29.52% | -20.48% |
Clyde Edwards-Helaire | NO | 2,965 | 7,088 | 29.49% | -20.51% |
Eric Gray | NYG | 5,974 | 14,442 | 29.26% | -20.74% |
Kenny McIntosh | SEA | 1,511 | 3,948 | 27.68% | -22.32% |
Will Shipley | PHI | 3,857 | 10,479 | 26.90% | -23.10% |
MarShawn Lloyd | GB | 2,827 | 7,804 | 26.59% | -23.41% |
Dalvin Cook | DAL | 3,602 | 10,025 | 26.43% | -23.57% |
Dylan Laube | LV | 3,172 | 9,052 | 25.95% | -24.05% |
Rasheen Ali | BAL | 1,250 | 3,820 | 24.65% | -25.35% |
Deuce Vaughn | DAL | 2,191 | 6,818 | 24.32% | -25.68% |
Wide Receivers (WR)
Name | Team | Wins | Losses | Win Rate | Diff |
---|---|---|---|---|---|
Jordan Addison | MIN | 232,261 | 232,387 | 49.99% | -0.01% |
George Pickens | PIT | 267,741 | 270,048 | 49.79% | -0.21% |
DeAndre Hopkins | KC | 205,900 | 207,767 | 49.77% | -0.23% |
Diontae Johnson | HOU | 139,817 | 143,386 | 49.37% | -0.63% |
Cedric Tillman | CLE | 51,880 | 54,410 | 48.81% | -1.19% |
Allen Lazard | NYJ | 47,340 | 49,965 | 48.65% | -1.35% |
Wan'Dale Robinson | NYG | 178,982 | 190,789 | 48.40% | -1.60% |
Amari Cooper | BUF | 228,471 | 251,677 | 47.58% | -2.42% |
Nick Westbrook-Ikhine | TEN | 42,229 | 46,930 | 47.36% | -2.64% |
Marquez Valdes-Scantling | NO | 34,884 | 39,550 | 46.87% | -3.13% |
Tank Dell | HOU | 239,554 | 276,172 | 46.45% | -3.55% |
Jaylen Waddle | MIA | 240,674 | 278,658 | 46.34% | -3.66% |
Rashod Bateman | BAL | 96,417 | 112,103 | 46.24% | -3.76% |
Tyler Lockett | SEA | 148,277 | 172,598 | 46.21% | -3.79% |
Romeo Doubs | GB | 132,228 | 155,184 | 46.01% | -3.99% |
Xavier Worthy | KC | 219,453 | 258,289 | 45.94% | -4.06% |
Marvin Harrison | ARI | 287,024 | 340,931 | 45.71% | -4.29% |
Christian Kirk | JAX | 127,110 | 151,054 | 45.70% | -4.30% |
Chris Olave | NO | 161,850 | 192,475 | 45.68% | -4.32% |
Brandon Aiyuk | SF | 145,414 | 173,499 | 45.60% | -4.40% |
Michael Pittman | IND | 208,514 | 249,641 | 45.51% | -4.49% |
Jalen McMillan | TB | 62,881 | 76,311 | 45.18% | -4.82% |
Demarcus Robinson | LAR | 84,958 | 103,162 | 45.16% | -4.84% |
Quentin Johnston | LAC | 114,219 | 141,671 | 44.64% | -5.36% |
DeMario Douglas | NE | 104,969 | 130,685 | 44.54% | -5.46% |
Darius Slayton | NYG | 56,452 | 70,457 | 44.48% | -5.52% |
KaVontae Turpin | DAL | 11,801 | 14,781 | 44.39% | -5.61% |
Marvin Mims | DEN | 30,959 | 39,359 | 44.03% | -5.97% |
Ray-Ray McCloud | ATL | 67,099 | 85,904 | 43.85% | -6.15% |
Jalen Tolbert | DAL | 73,195 | 95,328 | 43.43% | -6.57% |
David Moore | CAR | 7,972 | 10,481 | 43.20% | -6.80% |
Elijah Moore | CLE | 66,642 | 87,853 | 43.14% | -6.86% |
Alec Pierce | IND | 56,950 | 76,513 | 42.67% | -7.33% |
Michael Wilson | ARI | 85,431 | 115,406 | 42.54% | -7.46% |
Noah Brown | WAS | 34,854 | 47,644 | 42.25% | -7.75% |
Tutu Atwell | LAR | 32,495 | 44,443 | 42.24% | -7.76% |
Brandin Cooks | DAL | 47,124 | 64,460 | 42.23% | -7.77% |
Christian Watson | GB | 122,641 | 169,155 | 42.03% | -7.97% |
Sterling Shepard | TB | 25,475 | 35,192 | 41.99% | -8.01% |
Tre Tucker | LV | 55,144 | 76,223 | 41.98% | -8.02% |
Rome Odunze | CHI | 179,775 | 248,582 | 41.97% | -8.03% |
Ricky Pearsall | SF | 49,867 | 69,353 | 41.83% | -8.17% |
Keon Coleman | BUF | 115,465 | 163,416 | 41.40% | -8.60% |
Devaughn Vele | DEN | 28,406 | 40,417 | 41.27% | -8.73% |
Xavier Legette | CAR | 104,650 | 149,014 | 41.26% | -8.74% |
Jordan Whittington | LAR | 21,599 | 30,808 | 41.21% | -8.79% |
Joshua Palmer | LAC | 70,378 | 100,445 | 41.20% | -8.80% |
Dontayvion Wicks | GB | 79,133 | 113,257 | 41.13% | -8.87% |
Kalif Raymond | DET | 9,474 | 13,599 | 41.06% | -8.94% |
Calvin Austin | PIT | 29,628 | 42,698 | 40.96% | -9.04% |
Andrei Iosivas | CIN | 44,724 | 65,108 | 40.72% | -9.28% |
Mack Hollins | BUF | 11,193 | 16,365 | 40.62% | -9.38% |
Josh Reynolds | JAX | 13,021 | 19,081 | 40.56% | -9.44% |
Jalen Coker | CAR | 16,898 | 25,302 | 40.04% | -9.96% |
Gabe Davis | JAX | 53,802 | 81,773 | 39.68% | -10.32% |
Malik Washington | MIA | 10,120 | 15,388 | 39.67% | -10.33% |
Bub Means | NO | 5,173 | 7,869 | 39.66% | -10.34% |
Parker Washington | JAX | 19,223 | 29,324 | 39.60% | -10.40% |
Tim Patrick | DET | 15,285 | 23,719 | 39.19% | -10.81% |
JuJu Smith-Schuster | KC | 19,234 | 29,866 | 39.17% | -10.83% |
Kendrick Bourne | NE | 17,157 | 26,815 | 39.02% | -10.98% |
Olamide Zaccheaus | WAS | 9,236 | 14,515 | 38.89% | -11.11% |
Curtis Samuel | BUF | 35,136 | 56,265 | 38.44% | -11.56% |
Jalen Nailor | MIN | 18,739 | 30,190 | 38.30% | -11.70% |
Greg Dortch | ARI | 36,700 | 59,616 | 38.10% | -11.90% |
Hollywood Brown | KC | 13,645 | 22,212 | 38.05% | -11.95% |
DJ Turner | LV | 4,614 | 7,511 | 38.05% | -11.95% |
Kayshon Boutte | NE | 19,279 | 31,507 | 37.96% | -12.04% |
Cedrick Wilson | NO | 2,962 | 4,888 | 37.73% | -12.27% |
Tyler Boyd | TEN | 27,236 | 46,924 | 36.73% | -13.27% |
Mike Williams | PIT | 37,986 | 65,443 | 36.73% | -13.27% |
Tyler Johnson | LAR | 10,767 | 18,633 | 36.62% | -13.38% |
Nelson Agholor | BAL | 3,360 | 5,831 | 36.56% | -13.44% |
K.J. Osborn | WAS | 6,181 | 10,840 | 36.31% | -13.69% |
Devontez Walker | BAL | 3,137 | 5,566 | 36.05% | -13.95% |
Van Jefferson | PIT | 8,520 | 15,443 | 35.55% | -14.45% |
Lil'Jordan Humphrey | DEN | 8,058 | 14,687 | 35.43% | -14.57% |
Troy Franklin | DEN | 28,222 | 52,372 | 35.02% | -14.98% |
Mecole Hardman | KC | 4,712 | 9,046 | 34.25% | -15.75% |
John Metchie | HOU | 7,142 | 13,746 | 34.19% | -15.81% |
Justin Watson | KC | 6,515 | 12,564 | 34.15% | -15.85% |
Robert Woods | HOU | 3,357 | 6,579 | 33.79% | -16.21% |
Xavier Gipson | NYJ | 2,774 | 5,440 | 33.77% | -16.23% |
Trey Palmer | TB | 11,317 | 22,569 | 33.40% | -16.60% |
Adonai Mitchell | IND | 40,157 | 80,711 | 33.22% | -16.78% |
Dyami Brown | WAS | 6,123 | 12,910 | 32.17% | -17.83% |
Mason Tipton | NO | 4,722 | 10,235 | 31.57% | -18.43% |
Jalin Hyatt | NYG | 5,628 | 12,435 | 31.16% | -18.84% |
Odell Beckham | 7,477 | 16,691 | 30.94% | -19.06% | |
Ja'Lynn Polk | NE | 21,091 | 47,107 | 30.93% | -19.07% |
Bo Melton | GB | 4,524 | 10,165 | 30.80% | -19.20% |
Jake Bobo | SEA | 2,239 | 5,207 | 30.07% | -19.93% |
Xavier Hutchinson | HOU | 5,371 | 12,585 | 29.91% | -20.09% |
Jahan Dotson | PHI | 14,721 | 34,632 | 29.83% | -20.17% |
Jalen Brooks | DAL | 1,860 | 4,418 | 29.63% | -20.37% |
Luke McCaffrey | WAS | 12,356 | 29,448 | 29.56% | -20.44% |
Johnny Wilson | PHI | 1,806 | 4,316 | 29.50% | -20.50% |
Zay Jones | ARI | 3,289 | 8,100 | 28.88% | -21.12% |
Jermaine Burton | CIN | 6,478 | 16,066 | 28.73% | -21.27% |
Roman Wilson | PIT | 2,479 | 6,194 | 28.58% | -21.42% |
Jacob Cowing | SF | 1,853 | 4,673 | 28.39% | -21.61% |
DJ Chark | LAC | 2,130 | 5,459 | 28.07% | -21.93% |
Jonathan Mingo | DAL | 8,863 | 23,318 | 27.54% | -22.46% |
Treylon Burks | TEN | 2,342 | 6,343 | 26.97% | -23.03% |
Malachi Corley | NYJ | 3,607 | 9,879 | 26.75% | -23.25% |
Javon Baker | NE | 1,685 | 4,830 | 25.86% | -24.14% |
Tight Ends (TE)
Name | Team | Wins | Losses | Win Rate | Diff |
---|---|---|---|---|---|
Sam LaPorta | DET | 290,345 | 302,459 | 48.98% | -1.02% |
Jake Ferguson | DAL | 215,455 | 224,622 | 48.96% | -1.04% |
Stone Smartt | LAC | 5,033 | 5,373 | 48.37% | -1.63% |
Will Dissly | LAC | 59,449 | 63,503 | 48.35% | -1.65% |
Mike Gesicki | CIN | 98,831 | 106,049 | 48.24% | -1.76% |
Pat Freiermuth | PIT | 194,584 | 208,892 | 48.23% | -1.77% |
Kyle Pitts | ATL | 264,407 | 291,267 | 47.58% | -2.42% |
Cole Kmet | CHI | 162,166 | 183,466 | 46.92% | -3.08% |
Tyler Conklin | NYJ | 89,024 | 101,177 | 46.81% | -3.19% |
Dalton Kincaid | BUF | 240,425 | 273,805 | 46.75% | -3.25% |
Austin Hooper | NE | 13,401 | 15,524 | 46.33% | -3.67% |
Dalton Schultz | HOU | 177,857 | 209,120 | 45.96% | -4.04% |
Juwan Johnson | NO | 75,159 | 88,837 | 45.83% | -4.17% |
Grant Calcaterra | PHI | 16,829 | 20,279 | 45.35% | -4.65% |
Luke Schoonmaker | DAL | 21,354 | 25,871 | 45.22% | -4.78% |
Isaiah Likely | BAL | 104,654 | 127,194 | 45.14% | -4.86% |
Noah Fant | SEA | 78,386 | 95,676 | 45.03% | -4.97% |
Noah Gray | KC | 48,686 | 59,872 | 44.85% | -5.15% |
Chig Okonkwo | TEN | 72,001 | 89,128 | 44.69% | -5.31% |
Jordan Akins | CLE | 11,447 | 14,270 | 44.51% | -5.49% |
Josh Oliver | MIN | 5,003 | 6,268 | 44.39% | -5.61% |
Brenton Strange | JAX | 29,287 | 37,402 | 43.92% | -6.08% |
Colby Parkinson | LAR | 66,588 | 85,904 | 43.67% | -6.33% |
Tanner Hudson | CIN | 7,281 | 10,204 | 41.64% | -8.36% |
Theo Johnson | NYG | 34,969 | 49,114 | 41.59% | -8.41% |
Foster Moreau | NO | 16,052 | 22,876 | 41.24% | -8.76% |
Ja'Tavion Sanders | CAR | 48,975 | 70,797 | 40.89% | -9.11% |
Dawson Knox | BUF | 35,941 | 52,711 | 40.54% | -9.46% |
Tommy Tremble | CAR | 6,741 | 10,059 | 40.12% | -9.88% |
Brock Wright | DET | 4,225 | 6,352 | 39.95% | -10.05% |
Daniel Bellinger | NYG | 9,295 | 14,123 | 39.69% | -10.31% |
Mo Alie-Cox | IND | 3,110 | 4,739 | 39.62% | -10.38% |
Johnny Mundt | MIN | 9,529 | 14,893 | 39.02% | -10.98% |
Elijah Higgins | ARI | 7,640 | 12,022 | 38.86% | -11.14% |
Michael Mayer | LV | 15,667 | 25,323 | 38.22% | -11.78% |
Tyler Higbee | LAR | 3,130 | 5,318 | 37.05% | -12.95% |
Erick All | CIN | 11,549 | 19,620 | 37.05% | -12.95% |
Hayden Hurst | LAC | 12,132 | 20,931 | 36.69% | -13.31% |
Adam Trautman | DEN | 4,389 | 7,576 | 36.68% | -13.32% |
AJ Barner | SEA | 7,943 | 14,172 | 35.92% | -14.08% |
Greg Dulcich | NYG | 13,241 | 23,629 | 35.91% | -14.09% |
Luke Musgrave | GB | 14,207 | 25,600 | 35.69% | -14.31% |
Josh Whyle | TEN | 5,615 | 10,206 | 35.49% | -14.51% |
Lucas Krull | DEN | 5,820 | 10,960 | 34.68% | -15.32% |
Kylen Granson | IND | 4,463 | 8,452 | 34.56% | -15.44% |
Darnell Washington | PIT | 7,073 | 13,545 | 34.30% | -15.70% |
Cade Stover | HOU | 7,111 | 13,911 | 33.83% | -16.17% |
Davis Allen | LAR | 5,775 | 11,566 | 33.30% | -16.70% |
Gerald Everett | CHI | 6,602 | 13,244 | 33.27% | -16.73% |
Darren Waller | 1,819 | 3,683 | 33.06% | -16.94% | |
Ben Sinnott | WAS | 13,329 | 28,099 | 32.17% | -17.83% |
Jeremy Ruckert | NYJ | 2,518 | 5,428 | 31.69% | -18.31% |
Kickers (K)
Name | Team | Wins | Losses | Win Rate | Diff |
---|---|---|---|---|---|
Spencer Shrader | KC | 3,612 | 3,616 | 49.97% | -0.03% |
Blake Grupe | NO | 10,362 | 10,432 | 49.83% | -0.17% |
Cairo Santos | CHI | 11,590 | 11,826 | 49.50% | -0.50% |
Tyler Bass | BUF | 51,334 | 52,420 | 49.48% | -0.52% |
Joshua Karty | LAR | 6,665 | 6,819 | 49.43% | -0.57% |
Cade York | CIN | 4,459 | 4,565 | 49.41% | -0.59% |
Jason Myers | SEA | 19,290 | 19,912 | 49.21% | -0.79% |
Anders Carlson | 2,694 | 2,823 | 48.83% | -1.17% | |
Jake Moody | SF | 40,757 | 42,783 | 48.79% | -1.21% |
Justin Tucker | BAL | 64,067 | 67,920 | 48.54% | -1.46% |
Cam Little | JAX | 2,999 | 3,216 | 48.25% | -1.75% |
Jake Elliott | PHI | 50,242 | 54,276 | 48.07% | -1.93% |
Matt Gay | IND | 9,104 | 9,914 | 47.87% | -2.13% |
Harrison Butker | KC | 45,668 | 49,817 | 47.83% | -2.17% |
Younghoe Koo | ATL | 53,309 | 58,944 | 47.49% | -2.51% |
Daniel Carlson | LV | 17,316 | 19,543 | 46.98% | -3.02% |
Evan McPherson | CIN | 50,300 | 56,844 | 46.95% | -3.05% |
Dustin Hopkins | CLE | 7,296 | 8,268 | 46.88% | -3.12% |
Nick Folk | TEN | 3,700 | 4,365 | 45.88% | -4.12% |
Matt Prater | ARI | 3,357 | 4,057 | 45.28% | -4.72% |
Greg Zuerlein | NYJ | 8,820 | 11,411 | 43.60% | -6.40% |