2024 Fantasy Football - Playoff MVPs Across 541k Teams
Want a free fantasy football ranking creator? Get notified when our newest tool is released! (No spam, ever.)
Introduction
I set out to determine the worst fantasy football players of 2024. With data from over 541,082 teams and 4,450,898 matchups spanning Weeks 1-17, I wanted to answer the big question:
"Which players truly performed the worst throughout the season?"
This analysis answers that question by highlighting top contributors to winning lineups, based on win rates.
The Process
Here’s how I approached this analysis:
- For each matchup, I determined which team won and which lost.
- Every starter on the winning team was credited with one win, while starters on the losing team received a loss.
- I tallied up all the wins and losses for each player across all weeks (1-17).
This approach captures how players contributed to their team's actual fantasy success. In my opinion, it’s more accurate than just looking at total points because it reflects what fantasy managers likely felt:
- Big boom games that often led to wins.
- Bust games that contributed to losses.
I want to be 100% clear; this is for any league type, any scoring type, over all 17 weeks. If you would like to see more specific data, let me know. This is very interesting to me, and I would love to analyze things that you would find helpful and interesting.
Key Metrics Explained
- Win Rate (%): The percentage of matchups where a player contributed to a winning team.
- Win-Rate Difference (Diff): Performance above or below the baseline 50% win rate.
- Total Tallies: The total number of wins and losses for each player.
Worst Performers by Position
Quarterbacks (QB)
Name | Team | Regular Season (Weeks 1-14) | Playoffs (Weeks 15-17) | ||||||
---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Win Rate | Diff | Wins | Losses | Win Rate | Diff | ||
Jayden Daniels | WAS | 257,480 | 235,639 | 52.21% | 2.21% | 58,973 | 33,227 | 63.96% | 13.96% |
Jared Goff | DET | 240,182 | 205,115 | 53.94% | 3.94% | 58,349 | 33,778 | 63.34% | 13.34% |
Baker Mayfield | TB | 241,616 | 177,543 | 57.64% | 7.64% | 56,982 | 36,059 | 61.24% | 11.24% |
Lamar Jackson | BAL | 351,497 | 240,673 | 59.36% | 9.36% | 60,912 | 45,628 | 57.17% | 7.17% |
Joe Burrow | CIN | 314,481 | 239,407 | 56.78% | 6.78% | 60,817 | 47,814 | 55.98% | 5.98% |
Sam Darnold | MIN | 186,867 | 144,709 | 56.36% | 6.36% | 43,404 | 36,944 | 54.02% | 4.02% |
Drew Lock | NYG | 6,360 | 8,739 | 42.12% | -7.88% | 5,995 | 5,136 | 53.86% | 3.86% |
Justin Herbert | LAC | 184,458 | 209,851 | 46.78% | -3.22% | 45,733 | 39,232 | 53.83% | 3.83% |
Bo Nix | DEN | 130,899 | 130,109 | 50.15% | 0.15% | 32,936 | 28,263 | 53.82% | 3.82% |
Bryce Young | CAR | 45,041 | 65,564 | 40.72% | -9.28% | 23,691 | 20,418 | 53.71% | 3.71% |
Brock Purdy | SF | 221,854 | 199,021 | 52.71% | 2.71% | 41,449 | 37,308 | 52.63% | 2.63% |
Patrick Mahomes | KC | 263,647 | 275,792 | 48.87% | -1.13% | 50,841 | 46,037 | 52.48% | 2.48% |
Josh Allen | BUF | 321,572 | 256,896 | 55.59% | 5.59% | 56,603 | 53,305 | 51.50% | 1.50% |
Mac Jones | JAX | 9,620 | 16,641 | 36.63% | -13.37% | 10,125 | 9,745 | 50.96% | 0.96% |
Aaron Rodgers | NYJ | 143,768 | 144,323 | 49.90% | -0.10% | 25,847 | 25,942 | 49.91% | -0.09% |
Drake Maye | NE | 73,037 | 92,452 | 44.13% | -5.87% | 20,067 | 20,895 | 48.99% | -1.01% |
Anthony Richardson | IND | 139,048 | 178,632 | 43.77% | -6.23% | 24,025 | 25,169 | 48.84% | -1.16% |
Kyler Murray | ARI | 261,759 | 242,570 | 51.90% | 1.90% | 44,864 | 47,553 | 48.55% | -1.45% |
Cooper Rush | DAL | 24,047 | 24,410 | 49.63% | -0.37% | 12,187 | 12,946 | 48.49% | -1.51% |
Mason Rudolph | TEN | 6,695 | 8,298 | 44.65% | -5.35% | 5,287 | 5,660 | 48.30% | -1.70% |
Joe Flacco | IND | 30,034 | 30,926 | 49.27% | -0.73% | 3,296 | 3,607 | 47.75% | -2.25% |
Caleb Williams | CHI | 161,747 | 211,410 | 43.35% | -6.65% | 32,028 | 35,354 | 47.53% | -2.47% |
Geno Smith | SEA | 174,459 | 156,026 | 52.79% | 2.79% | 23,317 | 26,048 | 47.23% | -2.77% |
Russell Wilson | PIT | 83,695 | 76,557 | 52.23% | 2.23% | 22,175 | 25,200 | 46.81% | -3.19% |
Jordan Love | GB | 210,756 | 200,621 | 51.23% | 1.23% | 40,461 | 46,524 | 46.51% | -3.49% |
Aidan O'Connell | LV | 13,642 | 21,110 | 39.26% | -10.74% | 6,499 | 7,544 | 46.28% | -3.72% |
C.J. Stroud | HOU | 234,962 | 284,542 | 45.23% | -4.77% | 28,967 | 34,296 | 45.79% | -4.21% |
Jalen Hurts | PHI | 317,059 | 257,062 | 55.23% | 5.23% | 36,751 | 47,893 | 43.42% | -6.58% |
Michael Penix | ATL | 1,383 | 5,406 | 20.37% | -29.63% | 5,855 | 7,655 | 43.34% | -6.66% |
Kenny Pickett | PHI | 468 | 1,494 | 23.85% | -26.15% | 2,166 | 2,939 | 42.43% | -7.57% |
Spencer Rattler | NO | 6,690 | 12,313 | 35.20% | -14.80% | 2,445 | 3,382 | 41.96% | -8.04% |
Matthew Stafford | LAR | 168,225 | 155,489 | 51.97% | 1.97% | 23,857 | 34,365 | 40.98% | -9.02% |
Tua Tagovailoa | MIA | 158,258 | 137,046 | 53.59% | 3.59% | 25,800 | 37,584 | 40.70% | -9.30% |
Kirk Cousins | ATL | 172,149 | 169,895 | 50.33% | 0.33% | 10,563 | 17,228 | 38.01% | -11.99% |
Jameis Winston | CLE | 51,995 | 41,056 | 55.88% | 5.88% | 7,086 | 13,122 | 35.07% | -14.93% |
Will Levis | TEN | 66,386 | 88,391 | 42.89% | -7.11% | 6,127 | 11,990 | 33.82% | -16.18% |
Trevor Lawrence | JAX | 129,865 | 147,249 | 46.86% | -3.14% | 2,082 | 4,345 | 32.39% | -17.61% |
Dak Prescott | DAL | 155,776 | 162,026 | 49.02% | -0.98% | 2,313 | 4,863 | 32.23% | -17.77% |
Derek Carr | NO | 90,666 | 92,375 | 49.53% | -0.47% | 2,523 | 5,477 | 31.54% | -18.46% |
Running backs (RB)
Name | Team | Regular Season (Weeks 1-14) | Playoffs (Weeks 15-17) | ||||||
---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Win Rate | Diff | Wins | Losses | Win Rate | Diff | ||
Jonathan Taylor | IND | 243,085 | 223,585 | 52.09% | 2.09% | 64,074 | 35,241 | 64.52% | 14.52% |
Jahmyr Gibbs | DET | 330,327 | 266,995 | 55.30% | 5.30% | 70,902 | 45,124 | 61.11% | 11.11% |
James Cook | BUF | 300,509 | 254,168 | 54.18% | 4.18% | 65,079 | 45,325 | 58.95% | 8.95% |
Tyjae Spears | TEN | 63,421 | 101,242 | 38.52% | -11.48% | 32,642 | 23,216 | 58.44% | 8.44% |
James Conner | ARI | 313,460 | 248,833 | 55.75% | 5.75% | 62,266 | 45,055 | 58.02% | 8.02% |
Bucky Irving | TB | 157,779 | 139,065 | 53.15% | 3.15% | 53,272 | 38,778 | 57.87% | 7.87% |
Chuba Hubbard | CAR | 250,193 | 196,931 | 55.96% | 5.96% | 48,130 | 35,326 | 57.67% | 7.67% |
Chase Brown | CIN | 221,231 | 176,727 | 55.59% | 5.59% | 61,400 | 47,878 | 56.19% | 6.19% |
Bijan Robinson | ATL | 329,545 | 268,793 | 55.08% | 5.08% | 63,814 | 49,958 | 56.09% | 6.09% |
De'Von Achane | MIA | 321,395 | 253,883 | 55.87% | 5.87% | 61,996 | 48,883 | 55.91% | 5.91% |
Jerome Ford | CLE | 124,791 | 141,275 | 46.90% | -3.10% | 34,595 | 27,487 | 55.72% | 5.72% |
Ameer Abdullah | LV | 16,790 | 18,704 | 47.30% | -2.70% | 11,661 | 9,378 | 55.43% | 5.43% |
Derrick Henry | BAL | 355,068 | 245,562 | 59.12% | 9.12% | 55,708 | 47,969 | 53.73% | 3.73% |
Saquon Barkley | PHI | 370,711 | 225,729 | 62.15% | 12.15% | 61,077 | 52,640 | 53.71% | 3.71% |
Josh Jacobs | GB | 329,634 | 256,624 | 56.23% | 6.23% | 60,988 | 53,072 | 53.47% | 3.47% |
Kyren Williams | LAR | 334,236 | 258,424 | 56.40% | 6.40% | 60,245 | 53,373 | 53.02% | 3.02% |
Aaron Jones | MIN | 299,655 | 255,065 | 54.02% | 4.02% | 56,160 | 53,343 | 51.29% | 1.29% |
Jaylen Warren | PIT | 94,866 | 122,287 | 43.69% | -6.31% | 28,765 | 27,626 | 51.01% | 1.01% |
Rico Dowdle | DAL | 161,231 | 146,638 | 52.37% | 2.37% | 46,791 | 45,158 | 50.89% | 0.89% |
Isaac Guerendo | SF | 32,357 | 27,379 | 54.17% | 4.17% | 23,303 | 22,636 | 50.73% | 0.73% |
Tyrone Tracy | NYG | 144,761 | 126,411 | 53.38% | 3.38% | 37,778 | 36,789 | 50.66% | 0.66% |
J.K. Dobbins | LAC | 225,123 | 186,833 | 54.65% | 4.65% | 8,839 | 8,668 | 50.49% | 0.49% |
Gus Edwards | LAC | 44,815 | 69,227 | 39.30% | -10.70% | 15,671 | 15,976 | 49.52% | -0.48% |
Zach Charbonnet | SEA | 123,651 | 128,002 | 49.14% | -0.86% | 32,214 | 33,115 | 49.31% | -0.69% |
Breece Hall | NYJ | 285,786 | 257,722 | 52.58% | 2.58% | 45,570 | 48,816 | 48.28% | -1.72% |
Alexander Mattison | LV | 95,481 | 110,855 | 46.27% | -3.73% | 16,066 | 17,487 | 47.88% | -2.12% |
Brian Robinson | WAS | 202,065 | 186,136 | 52.05% | 2.05% | 36,945 | 40,745 | 47.55% | -2.45% |
Rachaad White | TB | 226,874 | 226,018 | 50.09% | 0.09% | 41,950 | 46,570 | 47.39% | -2.61% |
Kareem Hunt | KC | 155,016 | 114,389 | 57.54% | 7.54% | 9,963 | 11,187 | 47.11% | -2.89% |
Rhamondre Stevenson | NE | 231,369 | 226,649 | 50.52% | 0.52% | 32,937 | 37,227 | 46.94% | -3.06% |
Justice Hill | BAL | 57,633 | 78,683 | 42.28% | -7.72% | 6,727 | 7,681 | 46.69% | -3.31% |
D'Andre Swift | CHI | 258,172 | 244,735 | 51.34% | 1.34% | 38,990 | 44,580 | 46.66% | -3.34% |
Alvin Kamara | NO | 351,854 | 240,778 | 59.37% | 9.37% | 25,132 | 28,832 | 46.57% | -3.43% |
Kenneth Walker | SEA | 244,792 | 210,672 | 53.75% | 3.75% | 21,806 | 25,722 | 45.88% | -4.12% |
Javonte Williams | DEN | 177,317 | 206,849 | 46.16% | -3.84% | 18,257 | 22,051 | 45.29% | -4.71% |
Travis Etienne | JAX | 184,121 | 227,108 | 44.77% | -5.23% | 30,387 | 36,894 | 45.16% | -4.84% |
Joe Mixon | HOU | 281,345 | 188,062 | 59.94% | 9.94% | 43,834 | 53,561 | 45.01% | -4.99% |
Jaleel McLaughlin | DEN | 43,965 | 74,260 | 37.19% | -12.81% | 5,861 | 7,251 | 44.70% | -5.30% |
Tank Bigsby | JAX | 79,398 | 92,579 | 46.17% | -3.83% | 17,106 | 21,175 | 44.69% | -5.31% |
Devin Singletary | NYG | 102,679 | 129,143 | 44.29% | -5.71% | 10,049 | 12,756 | 44.06% | -5.94% |
Audric Estime | DEN | 15,190 | 29,848 | 33.73% | -16.27% | 5,375 | 6,876 | 43.87% | -6.13% |
Tony Pollard | TEN | 272,721 | 237,911 | 53.41% | 3.41% | 32,583 | 41,837 | 43.78% | -6.22% |
Ray Davis | BUF | 37,320 | 53,940 | 40.89% | -9.11% | 7,689 | 9,998 | 43.47% | -6.53% |
Kendre Miller | NO | 7,372 | 13,480 | 35.35% | -14.65% | 11,843 | 15,424 | 43.43% | -6.57% |
Najee Harris | PIT | 259,429 | 248,318 | 51.09% | 1.09% | 31,355 | 41,656 | 42.95% | -7.05% |
Sincere McCormick | LV | 5,784 | 5,741 | 50.19% | 0.19% | 7,210 | 9,621 | 42.84% | -7.16% |
Isiah Pacheco | KC | 81,458 | 90,722 | 47.31% | -2.69% | 29,884 | 39,991 | 42.77% | -7.23% |
Ty Johnson | BUF | 12,860 | 24,813 | 34.14% | -15.86% | 4,575 | 6,199 | 42.46% | -7.54% |
Antonio Gibson | NE | 56,143 | 83,421 | 40.23% | -9.77% | 7,115 | 9,721 | 42.26% | -7.74% |
David Montgomery | DET | 319,121 | 247,626 | 56.31% | 6.31% | 20,922 | 28,765 | 42.11% | -7.89% |
Emanuel Wilson | GB | 16,013 | 31,157 | 33.95% | -16.05% | 2,849 | 3,936 | 41.99% | -8.01% |
Cam Akers | MIN | 44,138 | 61,833 | 41.65% | -8.35% | 5,704 | 7,985 | 41.67% | -8.33% |
Kenneth Gainwell | PHI | 14,384 | 26,479 | 35.20% | -14.80% | 4,967 | 7,203 | 40.81% | -9.19% |
Patrick Taylor | SF | 1,367 | 1,993 | 40.68% | -9.32% | 7,077 | 10,296 | 40.74% | -9.26% |
Tyler Allgeier | ATL | 59,804 | 85,188 | 41.25% | -8.75% | 8,114 | 12,203 | 39.94% | -10.06% |
Raheem Mostert | MIA | 83,507 | 116,563 | 41.74% | -8.26% | 8,525 | 12,987 | 39.63% | -10.37% |
Isaiah Davis | NYJ | 4,671 | 6,840 | 40.58% | -9.42% | 2,416 | 3,684 | 39.61% | -10.39% |
Braelon Allen | NYJ | 54,636 | 83,473 | 39.56% | -10.44% | 7,259 | 11,164 | 39.40% | -10.60% |
Nick Chubb | CLE | 97,994 | 111,222 | 46.84% | -3.16% | 10,625 | 16,350 | 39.39% | -10.61% |
Samaje Perine | KC | 26,834 | 46,137 | 36.77% | -13.23% | 4,019 | 6,233 | 39.20% | -10.80% |
Kimani Vidal | LAC | 11,999 | 24,528 | 32.85% | -17.15% | 4,703 | 7,508 | 38.51% | -11.49% |
Blake Corum | LAR | 15,713 | 40,479 | 27.96% | -22.04% | 4,219 | 7,113 | 37.23% | -12.77% |
Trey Benson | ARI | 29,309 | 63,199 | 31.68% | -18.32% | 4,250 | 7,301 | 36.79% | -13.21% |
Ezekiel Elliott | LAC | 44,619 | 73,885 | 37.65% | -12.35% | 4,026 | 7,038 | 36.39% | -13.61% |
Jaylen Wright | MIA | 15,775 | 38,579 | 29.02% | -20.98% | 2,372 | 4,166 | 36.28% | -13.72% |
Jonathon Brooks | CAR | 14,975 | 34,537 | 30.25% | -19.75% | 2,748 | 5,185 | 34.64% | -15.36% |
Roschon Johnson | CHI | 44,001 | 69,144 | 38.89% | -11.11% | 1,991 | 3,818 | 34.27% | -15.73% |
Austin Ekeler | WAS | 163,317 | 171,615 | 48.76% | -1.24% | 2,525 | 4,868 | 34.15% | -15.85% |
Christian McCaffrey | SF | 103,139 | 119,133 | 46.40% | -3.60% | 3,717 | 7,385 | 33.48% | -16.52% |
Wide Receivers (WR)
Name | Team | Regular Season (Weeks 1-14) | Playoffs (Weeks 15-17) | ||||||
---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Win Rate | Diff | Wins | Losses | Win Rate | Diff | ||
Brian Thomas | JAX | 238,103 | 233,236 | 50.52% | 0.52% | 64,922 | 36,736 | 63.86% | 13.86% |
Tee Higgins | CIN | 191,223 | 169,193 | 53.06% | 3.06% | 65,745 | 41,792 | 61.14% | 11.14% |
Mike Evans | TB | 241,627 | 201,924 | 54.48% | 4.48% | 66,196 | 44,676 | 59.70% | 9.70% |
Jameson Williams | DET | 189,007 | 187,203 | 50.24% | 0.24% | 50,477 | 35,848 | 58.47% | 8.47% |
Malik Nabers | NYG | 255,734 | 240,985 | 51.48% | 1.48% | 61,562 | 44,537 | 58.02% | 8.02% |
Justin Jefferson | MIN | 324,661 | 269,713 | 54.62% | 4.62% | 66,293 | 48,224 | 57.89% | 7.89% |
Amon-Ra St. Brown | DET | 323,454 | 262,286 | 55.22% | 5.22% | 67,407 | 49,179 | 57.82% | 7.82% |
Jalen McMillan | TB | 35,149 | 55,939 | 38.59% | -11.41% | 27,732 | 20,372 | 57.65% | 7.65% |
Davante Adams | NYJ | 236,445 | 205,229 | 53.53% | 3.53% | 62,702 | 46,924 | 57.20% | 7.20% |
Ladd McConkey | LAC | 200,775 | 212,624 | 48.57% | -1.43% | 54,386 | 41,759 | 56.57% | 6.57% |
Xavier Worthy | KC | 177,585 | 225,915 | 44.01% | -5.99% | 41,868 | 32,374 | 56.39% | 6.39% |
Keenan Allen | CHI | 169,499 | 176,884 | 48.93% | -1.07% | 50,877 | 39,637 | 56.21% | 6.21% |
Olamide Zaccheaus | WAS | 6,391 | 12,291 | 34.21% | -15.79% | 2,845 | 2,224 | 56.13% | 6.13% |
DeVonta Smith | PHI | 231,635 | 218,660 | 51.44% | 1.44% | 52,005 | 40,833 | 56.02% | 6.02% |
Adam Thielen | CAR | 55,704 | 52,611 | 51.43% | 1.43% | 44,927 | 37,186 | 54.71% | 4.71% |
Jaxon Smith-Njigba | SEA | 250,373 | 236,598 | 51.41% | 1.41% | 56,569 | 47,490 | 54.36% | 4.36% |
A.J. Brown | PHI | 256,169 | 207,303 | 55.27% | 5.27% | 60,673 | 51,315 | 54.18% | 4.18% |
Puka Nacua | LAR | 187,759 | 151,390 | 55.36% | 5.36% | 59,111 | 51,960 | 53.22% | 3.22% |
Terry McLaurin | WAS | 305,735 | 235,912 | 56.45% | 6.45% | 50,802 | 45,113 | 52.97% | 2.97% |
Marvin Mims | DEN | 21,833 | 31,158 | 41.20% | -8.80% | 9,126 | 8,201 | 52.67% | 2.67% |
CeeDee Lamb | DAL | 315,084 | 269,952 | 53.86% | 3.86% | 48,426 | 44,123 | 52.32% | 2.32% |
Ja'Marr Chase | CIN | 361,686 | 233,539 | 60.76% | 10.76% | 59,733 | 55,103 | 52.02% | 2.02% |
Jordan Addison | MIN | 181,747 | 185,656 | 49.47% | -0.53% | 50,514 | 46,731 | 51.95% | 1.95% |
Jerry Jeudy | CLE | 176,133 | 166,992 | 51.33% | 1.33% | 41,923 | 39,714 | 51.35% | 1.35% |
Tank Dell | HOU | 214,587 | 252,099 | 45.98% | -4.02% | 24,967 | 24,073 | 50.91% | 0.91% |
Deebo Samuel | SF | 234,710 | 232,698 | 50.22% | 0.22% | 38,920 | 37,629 | 50.84% | 0.84% |
Nico Collins | HOU | 219,552 | 168,098 | 56.64% | 6.64% | 49,954 | 48,824 | 50.57% | 0.57% |
Calvin Ridley | TEN | 216,261 | 205,185 | 51.31% | 1.31% | 45,179 | 44,301 | 50.49% | 0.49% |
DJ Moore | CHI | 280,173 | 260,394 | 51.83% | 1.83% | 52,565 | 52,272 | 50.14% | 0.14% |
Courtland Sutton | DEN | 220,207 | 181,483 | 54.82% | 4.82% | 45,362 | 45,527 | 49.91% | -0.09% |
Zay Flowers | BAL | 282,102 | 267,147 | 51.36% | 1.36% | 43,063 | 43,499 | 49.75% | -0.25% |
Drake London | ATL | 300,348 | 271,224 | 52.55% | 2.55% | 53,598 | 54,204 | 49.72% | -0.28% |
Romeo Doubs | GB | 110,698 | 133,143 | 45.40% | -4.60% | 21,530 | 22,041 | 49.41% | -0.59% |
Ricky Pearsall | SF | 38,858 | 58,051 | 40.10% | -9.90% | 11,009 | 11,302 | 49.34% | -0.66% |
Garrett Wilson | NYJ | 302,174 | 274,691 | 52.38% | 2.38% | 52,757 | 54,279 | 49.29% | -0.71% |
Wan'Dale Robinson | NYG | 158,719 | 169,853 | 48.31% | -1.69% | 20,263 | 20,936 | 49.18% | -0.82% |
Rashod Bateman | BAL | 83,260 | 98,453 | 45.82% | -4.18% | 13,157 | 13,650 | 49.08% | -0.92% |
Michael Pittman | IND | 185,013 | 224,705 | 45.16% | -4.84% | 23,501 | 24,936 | 48.52% | -1.48% |
Jakobi Meyers | LV | 179,347 | 154,733 | 53.68% | 3.68% | 43,316 | 46,074 | 48.46% | -1.54% |
Josh Downs | IND | 150,070 | 145,869 | 50.71% | 0.71% | 24,945 | 26,527 | 48.46% | -1.54% |
Jauan Jennings | SF | 133,937 | 106,842 | 55.63% | 5.63% | 40,003 | 43,052 | 48.16% | -1.84% |
Alec Pierce | IND | 52,504 | 71,678 | 42.28% | -7.72% | 4,446 | 4,835 | 47.90% | -2.10% |
Kayshon Boutte | NE | 14,403 | 26,122 | 35.54% | -14.46% | 4,876 | 5,385 | 47.52% | -2.48% |
Khalil Shakir | BUF | 192,713 | 177,740 | 52.02% | 2.02% | 39,981 | 44,961 | 47.07% | -2.93% |
DK Metcalf | SEA | 254,740 | 230,509 | 52.50% | 2.50% | 43,106 | 48,728 | 46.94% | -3.06% |
Andrei Iosivas | CIN | 38,089 | 57,574 | 39.82% | -10.18% | 6,635 | 7,534 | 46.83% | -3.17% |
Tyreek Hill | MIA | 298,095 | 268,512 | 52.61% | 2.61% | 47,476 | 54,518 | 46.55% | -3.45% |
DeMario Douglas | NE | 89,578 | 113,007 | 44.22% | -5.78% | 15,391 | 17,678 | 46.54% | -3.46% |
Quentin Johnston | LAC | 91,301 | 115,059 | 44.24% | -5.76% | 22,918 | 26,612 | 46.27% | -3.73% |
Parker Washington | JAX | 12,844 | 21,890 | 36.98% | -13.02% | 6,379 | 7,434 | 46.18% | -3.82% |
Jayden Reed | GB | 262,680 | 243,864 | 51.86% | 1.86% | 34,730 | 41,182 | 45.75% | -4.25% |
Hollywood Brown | KC | 6,248 | 13,412 | 31.78% | -18.22% | 7,397 | 8,800 | 45.67% | -4.33% |
Marvin Harrison | ARI | 246,359 | 291,847 | 45.77% | -4.23% | 40,665 | 49,084 | 45.31% | -4.69% |
Darnell Mooney | ATL | 195,387 | 170,176 | 53.45% | 3.45% | 28,681 | 34,877 | 45.13% | -4.87% |
Jalen Coker | CAR | 10,868 | 17,921 | 37.75% | -12.25% | 6,030 | 7,381 | 44.96% | -5.04% |
Calvin Austin | PIT | 20,345 | 31,327 | 39.37% | -10.63% | 9,283 | 11,371 | 44.95% | -5.05% |
Malik Washington | MIA | 5,112 | 9,132 | 35.89% | -14.11% | 5,008 | 6,256 | 44.46% | -5.54% |
Devaughn Vele | DEN | 21,348 | 31,551 | 40.36% | -9.64% | 7,058 | 8,866 | 44.32% | -5.68% |
Keon Coleman | BUF | 97,010 | 140,207 | 40.90% | -9.10% | 18,455 | 23,209 | 44.29% | -5.71% |
DeAndre Hopkins | KC | 175,757 | 169,131 | 50.96% | 0.96% | 30,143 | 38,636 | 43.83% | -6.17% |
David Moore | CAR | 5,088 | 6,754 | 42.97% | -7.03% | 2,884 | 3,727 | 43.62% | -6.38% |
Rome Odunze | CHI | 151,694 | 212,062 | 41.70% | -8.30% | 28,081 | 36,520 | 43.47% | -6.53% |
Jalen Tolbert | DAL | 63,845 | 83,064 | 43.46% | -6.54% | 9,350 | 12,264 | 43.26% | -6.74% |
Nick Westbrook-Ikhine | TEN | 31,648 | 33,019 | 48.94% | -1.06% | 10,581 | 13,911 | 43.20% | -6.80% |
Amari Cooper | BUF | 202,583 | 217,566 | 48.22% | -1.78% | 25,888 | 34,111 | 43.15% | -6.85% |
Dontayvion Wicks | GB | 68,159 | 98,568 | 40.88% | -9.12% | 10,974 | 14,689 | 42.76% | -7.24% |
Tre Tucker | LV | 48,068 | 66,489 | 41.96% | -8.04% | 7,076 | 9,734 | 42.09% | -7.91% |
Ray-Ray McCloud | ATL | 56,720 | 71,606 | 44.20% | -5.80% | 10,379 | 14,298 | 42.06% | -7.94% |
Tim Patrick | DET | 10,021 | 16,403 | 37.92% | -12.08% | 5,264 | 7,316 | 41.84% | -8.16% |
Brandin Cooks | DAL | 36,012 | 48,951 | 42.39% | -7.61% | 11,112 | 15,509 | 41.74% | -8.26% |
Jalen Nailor | MIN | 16,566 | 27,143 | 37.90% | -12.10% | 2,173 | 3,047 | 41.63% | -8.37% |
Christian Watson | GB | 104,978 | 144,194 | 42.13% | -7.87% | 17,663 | 24,961 | 41.44% | -8.56% |
George Pickens | PIT | 255,894 | 253,159 | 50.27% | 0.27% | 11,847 | 16,889 | 41.23% | -8.77% |
Joshua Palmer | LAC | 60,956 | 86,984 | 41.20% | -8.80% | 9,422 | 13,461 | 41.17% | -8.83% |
Cooper Kupp | LAR | 240,156 | 169,056 | 58.69% | 8.69% | 36,720 | 52,827 | 41.01% | -8.99% |
Xavier Legette | CAR | 93,210 | 132,513 | 41.29% | -8.71% | 11,440 | 16,501 | 40.94% | -9.06% |
Kendrick Bourne | NE | 13,484 | 21,497 | 38.55% | -11.45% | 3,673 | 5,318 | 40.85% | -9.15% |
Marquez Valdes-Scantling | NO | 26,946 | 28,049 | 49.00% | -1.00% | 7,938 | 11,501 | 40.84% | -9.16% |
KaVontae Turpin | DAL | 9,663 | 11,683 | 45.27% | -4.73% | 2,138 | 3,098 | 40.83% | -9.17% |
Elijah Moore | CLE | 55,023 | 70,693 | 43.77% | -6.23% | 11,619 | 17,160 | 40.37% | -9.63% |
Michael Wilson | ARI | 76,981 | 102,775 | 42.83% | -7.17% | 8,450 | 12,631 | 40.08% | -9.92% |
Greg Dortch | ARI | 32,905 | 53,926 | 37.90% | -12.10% | 3,795 | 5,690 | 40.01% | -9.99% |
Sterling Shepard | TB | 21,069 | 28,379 | 42.61% | -7.39% | 4,406 | 6,813 | 39.27% | -10.73% |
Darius Slayton | NYG | 51,481 | 62,695 | 45.09% | -4.91% | 4,971 | 7,762 | 39.04% | -10.96% |
Jaylen Waddle | MIA | 221,774 | 248,447 | 47.16% | -2.84% | 18,900 | 30,211 | 38.48% | -11.52% |
Tyler Lockett | SEA | 139,955 | 159,133 | 46.79% | -3.21% | 8,322 | 13,465 | 38.20% | -11.80% |
Adonai Mitchell | IND | 36,575 | 74,812 | 32.84% | -17.16% | 3,582 | 5,899 | 37.78% | -12.22% |
Christian Kirk | JAX | 124,955 | 147,484 | 45.87% | -4.13% | 2,155 | 3,570 | 37.64% | -12.36% |
Demarcus Robinson | LAR | 80,415 | 95,346 | 45.75% | -4.25% | 4,543 | 7,816 | 36.76% | -13.24% |
Diontae Johnson | HOU | 137,913 | 140,094 | 49.61% | -0.39% | 1,904 | 3,292 | 36.64% | -13.36% |
JuJu Smith-Schuster | KC | 16,876 | 25,776 | 39.57% | -10.43% | 2,358 | 4,090 | 36.57% | -13.43% |
Cedric Tillman | CLE | 49,690 | 50,602 | 49.55% | -0.45% | 2,190 | 3,808 | 36.51% | -13.49% |
Curtis Samuel | BUF | 32,430 | 51,452 | 38.66% | -11.34% | 2,706 | 4,813 | 35.99% | -14.01% |
Chris Godwin | TB | 190,109 | 133,453 | 58.76% | 8.76% | 1,944 | 3,467 | 35.93% | -14.07% |
Mike Williams | PIT | 34,447 | 59,036 | 36.85% | -13.15% | 3,539 | 6,407 | 35.58% | -14.42% |
Brandon Aiyuk | SF | 142,770 | 168,682 | 45.84% | -4.16% | 2,644 | 4,817 | 35.44% | -14.56% |
Chris Olave | NO | 158,919 | 187,021 | 45.94% | -4.06% | 2,931 | 5,454 | 34.96% | -15.04% |
Troy Franklin | DEN | 26,173 | 48,442 | 35.08% | -14.92% | 2,049 | 3,930 | 34.27% | -15.73% |
Stefon Diggs | HOU | 201,273 | 186,255 | 51.94% | 1.94% | 2,952 | 5,679 | 34.20% | -15.80% |
Tyler Boyd | TEN | 24,642 | 41,877 | 37.05% | -12.95% | 2,594 | 5,047 | 33.95% | -16.05% |
Tight Ends (TE)
Name | Team | Regular Season (Weeks 1-14) | Playoffs (Weeks 15-17) | ||||||
---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Win Rate | Diff | Wins | Losses | Win Rate | Diff | ||
Sam LaPorta | DET | 231,614 | 257,656 | 47.34% | -2.66% | 58,731 | 44,803 | 56.73% | 6.73% |
